| Activity | Customer |
| Transport | |
| Fatigue and Vibration Tests | |
| Static and fatigue tests of the bogie frame for metro Taipei | Bombardier Transportation Crespin |
| Tests of the bogie of a rail vehicle MF 2000 | VUKV-Bombardier Transportation Crespin |
| Bogie Frame tests of HUNTER and OSCAR suburban units | United Goninan |
| Tests of the SOR bus | BRANO Group |
| Tests of diesel frame and bogie frame for a driving car Dm 12-Finland | VUKV-CKD Vagonka |
| Fatigue tests of motor parts | Cummins India Limited |
| Static and fatigue tests of bogie frame for electric locomotives X12 | VUKV-Bombardier Transportation Henningsdorf |
| Static and fatigue tests of jacobs and driving bogie frame for Talent (many variations) | VUKV-Bombardier Transportation Aachen |
| Static and fatigue tests of power pack frame for Talent | VUKV-Bombardier Transportation Aachen |
| Static and fatigue tests of driving bogie frame for Itino | VUKV-Bombardier Transportation Siegen |
| Static and fatigue tests of bogie for tram GT8a | VUKV-Bombardier Transportation Siegen |
| Static and fatigue tests of bogie for tram Graz | VUKV-Bombardier Transportation Crespin |
| Static and fatigue tests of bogie for tram Linz | VUKV-Bombardier Transportation Vevey |
| Static and fatigue tests of driving bogie frame for subway Helsinky (frame and bolster) | VUKV-Bombardier Transportation Gorlitz |
| Static and fatigue tests of bogie frame DRRS 25 to for freight wagon | VUKV-Bombardier Transportation Aachen |
| Static and fatigue tests of bogie frame TF 25 for freight wagon | VUKV-Powel Duffryn Rail |
| Static and fatigue tests of gear wheels for electric locomotives 82E6 and 82E7 | SKODA Elektricke lokomotivy |
| Static and fatigue tests of electric locomotive 85E bogie frame | SKODA Elektricke lokomotivy |
| Assessment of surface coatings influence to fatigue strength of gear wheels | SKODA Elektricke lokomotivy |
| Static and fatigue tests of driving bogie for electric locomotive 82E | SKODA Elektricke lokomotivy |
| Static and fatigue tests of bogie frame for class EMU 471 | CKD Vagonka |
| Static and fatigue tests of bogie frame M273.2 T7B5 | Vagonka Studenka |
| Static and fatigue tests of bogie frame 8-820.8/9 | Vagonka Studenka |
| Fatigue tests of gear box parts for metro vehicle T7B5 | SKODA Dopravni technika |
| Static and fatigue tests of metro vehicle | SKODA Dopravni technika |
| Static and fatigue tests of bogie frame for locomotive 12X T7B5 | VUKV - AEG Henningsdorf |
| Static and fatigue tests of bogie frame 481.1 T7B5 | VUKV - AEG Henningsdorf |
| Static tests of bogie frame, type 8-833 T7B5 | Vagonka Studenka |
| Static and fatigue tests of bogie frame for tram Astra T7B5 | SKODA Dopravni technika |
| Static and fatigue tests of bogie frame for locomotive BR 145 | VUKV - AD-Trans Henningsdorf |
| Static and fatigue tests of wagon bogie frame DRRS25 T7B5 | VUKV - Talbot GmbH Aachen |
| Fatigue tests of the lorry under simulation of the real operational loading | Daewoo Avia |
| Fatigue tests construction parts of personnel cars and lorries | AUTO SKODA Mlada Boleslav |
| Static tests of composite couplings | SKODA Dopravni technika |
| Fatigue tests of material samples | SKODA Dopravni technika |
| Strength measurement of trolleybusses in USA (Boston, San Francisko) | SKODA Ostrov |
| Evaluation of trolleybus strength - strength and dynamic calculations, voltage measurements | Neoplan USA Corporation |
| Vibration tests of a traction motor - Vancouver trolleybuses | ŠKODA ELECTRIC |
| Vibration tests of contactors SMD 31, SMD 32 and SMD 33 | LEKOV Blovice |
| Vibration test of pantograph Ed 030773 | LEKOV Blovice |
| Vibration test of disconnecting switch PPD 55 | LEKOV Blovice |
| Vibration test of container | SKODA Dopravni technika |
| Vibration test of tram air conditioning unit | BREMA Praha |
| Vibration test of engine TM 180L-4 | SKODA Dopravni technika |
| Vibration test of air conditioning unit R 1045T/B | SKODA Dopravni technika |
| Vibration test of pantograph EPDE01 -2600 | SKODA Secheron Blovice |
| Activity | Customer |
| Transport | |
| Computer Modeling, Fluid Mechanics, Noise and Vibration, Thermal Spraying, Material Tests , Electrotechnical Tests | |
| Strength calculation of motor parts | SKODA ELECTRIC |
| Crash and strength calculation of locomotive 109E | SKODA Transportation |
| Strength and MBS calculation of trolleybus | Neoplan USA Corporation |
| Solving of strength and fatigue life of the semi-trailer tank | ZVVZ Milevsko |
| Stress and Deformation Analysis of Chassis Frame of Electric Locomotive 103 E and of Power Unit 471 for Suburban Transport | SKODA Dopravni technika |
| Deformation and Stress Analysis of Drawing Device of Electric Locomotive | SKODA Dopravni technika |
| Complete optimization of structures of buses and trolleybuses | SKODA Ostrov |
| Optimization of trolleybus structures | ETI Hunt Valley, USA |
| Simulation of the Control assembly Drp for VVER 440 Nuclear Reaktor During Seismic | Škoda JS |
| Computer simulation of external and internalaerodynamics for electric locomotive 109E | SKODA Transportation |
| Computer simulation and fatigue tests of busses | Karosa-Renault |
| Material tests of bus structures | EvoBus Holysov |
| Fluid flow simulation and optimization (location) of details on train surface | SKODA Dopravni technika |
| Fluid flow simulation and optimization (location) of details on bus surface | SKODA Ostrov |
| Fluid flow simulation in heat exchanger (cooling equipment) of locomotive brake system | Bonatrans Bohumin |
| Computer simulation of aerodynamic interaction between underground train-set and tunnel | SKODA Dopravni technika |
| Computer simulation of windshield defroster for electric locomotive | SKODA Dopravni technika |
| Sound absorption of coachwork parts of tram ASTRA | SKODA Transportation |
| Determination of sound transmission loss of testing samples of tram floor ASTRA | SKODA Transportation |
| Determination of noise and vibration of driving system and sound insulation of control cabin for locomotive 93E | SKODA Dopravni technika |
| Measurement of infrasound in control cabin for locomotive 90E | SKODA Dopravni technika |
| Noise and vibration of bogie for Electric Double Deck Unit class 471 | SKODA Dopravni technika |
| Determination of sound power level of traction motors | SKODA Trakcni motory |
| Measurement and analysis of the noise and vibration of trolleybuses 14 Tr, 21 Tr, 22 Tr | SKODA Ostrov |
| Measurement and analysis of the noise and vibration of bus 21 Ab | SKODA Ostrov |
| Measurement and analysis of noise and vibration of driving axle with and without vibration damper | SKODA Dopravni technika |
| Thermal spraying of traction motor shafts | SKODA Trakcni motory |
| Renovation of shaft bearing support for mine locomotives | Sokolovska uhelna |
| Renovation of shaft bearing supports for mine locomotives | Mostecka uhelna |
| Crankshafts renovation of locomotives | SKODA Dopravni technika |
| Chemical, metallographic and mechanical accredited tests | General Electric Transportation Systems |
| Chemical, metallographic and mechanical accredited tests | SKODA Dopravni technika |
| Chemical, metallographical and mechanical tests | General Electric Transportation Systems |
| Development testing of electric traction drive and other electric equipment | Alstom Industry Praha |
| Development testing of electric traction equipment for Siemens | Siemens Kolejova vozidla, Praha |
| Development and type testing of electric traction equipment | Lekov a.s. |
| Ventilation and temperature-rise test of trolleybus roof units | SKODA ELECTRIC |
| Ventilating and hydraulic measurements of electric machines | SKODA Trakcni motory |
| The pair of wheels and axle of railway carriage under operational conditions measurement and analysis of sound and vibration- | ZDB Bohumin |
| Tests of container for rail vehicle Dublin | Siemens Krefeld |
| Development testing of electric traction equipment for Siemens | Siemens Kolejova vozidla, Praha |
| Electrotechnical tests of drive container | Alstom Industry |
| Development testing of electric traction equipment | LEKOV |
| Developing measurements and type tests of asynchronous traction motors | SKODA ELECTRIC |
| Stand tests of a trolleybus electric drive for San Francisco | SKODA OSTROV |
| Calibration of block gauges | SKODA AUTO Mlada Boleslav |
| Activity | Customer |
| Energy | |
| Noise and Vibration, Stress Measurement | |
| Vibration measurement and analysis, vibration reduction of turbina parts | SKODA POWER |
| Vibration measurement and analysis, vibration reduction and balancing | Nuclear power plant Dukovany |
| Vibration measurement and analysis, vibration reduction and balancing | Nuclear power plant Temelin |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Melnik |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Tisova |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Dlouhe strane |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Hanasaari Finland |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Vaasa (Finland) |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Abu Dhabi (SAE) |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Umm Al Nar (SAE) |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Iranshar (Iran) |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Novaky (Slovakia) |
| Vibration measurement and analysis, vibration reduction and balancing | Nuclear power plant Mochovce |
| Vibration measurement and analysis, vibration reduction and balancing | Nuclear power plant Jaslovske Bohunice |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Katowice (Poland) |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Orozslany (Hungary) |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Dunammenti (Romania) |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Roches Noares (Morrocco) |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Kafr El Dawar (Egypt) |
| Vibration measurement and analysis, vibration reduction and balancing | Power station Felton (Cuba) |
| Vibration measurement and analysis, vibration reduction and balancing | Luajan de Cuyo (Argentina) |
| Vibration measurement and analysis of turbine blades | SKODA Energo |
| Testing of modal characteristics of turbine rotor blading under operational conditions | Siemens |
| Measurement of vibration, sound, stress and pipe-line pulsation | Nuclear power plant Temelin |
| Vibration measurement and analysis of drives | Sokolovska uhelna |
| Vibration tests of switchboards and other electrical equipment | ZAT a.s. |
| Tests of seismic resistance of the switchboard | PPA ENERGO |
| Seismic tests of electrical equipment | ABB |
| Seismic tests of switch VPD 11 | SKODA ETD |
| Ventilating and hydraulic measurements of electric machines | BRUSH S E M |
| Vibration test of transducer RB 24/9 | DIOSS ECCOM |
| Seismic tests of transformers | Invelt-elektro, Plzen |
| Seismic calculation of the slewing frame carrier structure of the nut tightener | SKODA JS, Plzen |
| Seismic tests of electric devices | Babcock Prozess Automation |
| Seismic tests of electric devices | GUTOR Electronics |
| Seismic tests of electric devices | ABB |
| Vibration tests of a traction motor - Vancouver trolleybuses | SKODA ELECTRIC |
| Measurements of operational stresses on generators at power stations | Power station Gabcikovo (Slovakia) |
| Measurements of operational stresses on generators at power stations | Power station Dlouhe Strane |
| Measurements of operational stresses on generators at power stations | Power station Czorstin (Poland) |
| Measurement of forces and temperatures of a turbogenerator thrust bearings | Temelin nuclear power plant |
| Measurement of forces and temperatures of a turbogenerator thrust bearings | ETB Trebovice |
| Activity | Customer |
| Energy | |
| NDT and Material Testing, Thermal Spraying, Electrotechnical Testing | |
| Mechanical, metallography and creep tests | SKODA POWER |
| Fatigue tests of rotor material | Ansaldo Energia |
| NDT and metallographic testing, service life assessment | Babcock Al-Khodari (Kingdom of SA) |
| NDT and metallographic testing, service life assessment | United Energy Komorany |
| Material tests and non-destructive testing of energy equipment | AL-OSAIS Group (Kingdom of Saudi Arabia) |
| NDT and metallographic testing | Power station Opatovice |
| NDT and metallographic testing | Power station Detmarovice |
| NDT and metallographic testing | Nuclear power plant Jaslovske Bohunice |
| NDT and metallographic testing | Nuclear power plant Mochovce |
| NDT and residual life assessment | El.UMM al Nar |
| Evaluation of welded joints | SKODA ENERGO |
| Evaluation of welded joints | SKODA JS |
| Evaluation of welded joints | SKODA WELDING |
| NDT and residual life assessment, metallographic evaluations | United Energy Komorany |
| Metallographic evaluations | SKODA STEEL |
| Metallographic evaluations | General Electric TS Praha |
| Analyses of service interruptions (material tests) | United Energy Komorany |
| Analyses of service interruptions (material tests) | Power station Thalka (Egypt) |
| Failure analysis (material tests) | SKODA ENERGO |
| Failure analysis (material tests) | Energoservis Chomutov |
| Failure analysis (material tests) | Glaverbel Teplice |
| Electrotechnical tests of switches | Schaltbau Mnichov |
| Ventilation measurements of synchronous turbo-rotors | SKODA POWER |
| Ventilation measurements of synchronous turbo-rotors | BRUSH S E M |
| Measurement of fuse box | EEIKA Brno |
| Insulation, short-circuit and temperature-rise tests of switchboards | BBR Stary Plzenec |
| Short-circuit tests of transformer | HASMA Krompachy |
| Short-circuit and temperature-rise tests of encased condustors (wires) | EGE Ceske Budejovice |
| Temperature-rise tests of switchboards | ZAT Plzen |
| Thermal spraying of turbina parts | SKODA POWER |
| Thermal spraying of fluidised bed nozzles | United Energy Komorany |
| Thermal spraying of gear boxes parts | Sokolovska uhelna |
| Analysis of nickel-sulphate electrolyte | SKODA JS |
| Testing of quality parameters of water and oil samples | SKODA ENERGO |
| Chemical analysis of materials, water and sludges | PLZENSKA ENERGETIKA |
| Tests of built-in sections and shock absorbers of burnt nuclear fuel storage cont. models | SKODA JS |
| Thermal spraying of bending bearings | SKODA ENERGO |
| Seismic calculation of the slewing frame carrier structure of the nut tightener | SKODA JS |
| Measuring of operating voltage on generators | Power station Gabcikovo (Slovakia) |
| Measuring of operating voltage on generators | Power station Dlouhe Strane |
| Measuring of operating voltage on generators | Power station Czorstion (Poland) |
| Measuring of forces and temperatures of the axial bearing of a turbo-generator | Power station Temelin |
| Measuring of forces and temperatures of the axial bearing of a turbo-generator | ETB Trebovice |
| Activity | Customer |
| Mechanical Engineering, Metallurgy | |
| Material Testing, Thermal Spraying, Computer Simulation, Noise and Vibration, Metrology | |
| Metallographic, mechanic and chemical materialtests | SKODA KOVARNY |
| Metallographic, mechanic and chemical material tests | Czech Precision Forge |
| Chemical composition monitoring of forgings, chemical analysis of ferro-alloys and issuing professional certificates | SKODA Hute |
| Chemical analysis of metal samples and alloys | Robert BOSCH |
| Chemical analysis of metal samples and alloys | SGS Praha |
| Chemical analysis of metal samples and alloys | KDYNIUM Kdyne |
| Chemical analysis of ground water and earth samples | VODNI ZDROJE Holesov |
| Tests of welds according to EN 288-3 | Chemopetrol Pentar Horni Slavkov |
| Certification of steel sheets and strips | ELITEX Machinery Kdyne |
| Evaluation of mechanical properties of base materials and weldments of structural components | TUV Bayern SZA |
| Heat and chemical-heat treatment of semi-products and parts including nitriding | Guhring |
| Heat and chemical-heat treatment of semi-products and parts including nitriding | G-Team |
| Testing of hardenability | SKODA STEEL |
| Analyses of failures in materials and parts, optimization of material and technology | SKODA STEEL |
| Analyses of failures in materials and parts, optimization of material and technology | UNEX Unicov |
| Working measurement of temperature distribution in castings during their solidification and subsequent heat treatment processes | SKODA STEEL |
| Simulation of welding cycles and thermal-deformation cycles in SMITWELD apparatus | COMTES FHT |
| Tests of welded joints | SKODA companies |
| Hot sprays | Fraunhofer IWS Dresden |
| Thermal spraying of annealing rolls | NKT Cables Kladno |
| Spraying of various machinery parts | Plasmametal Brno |
| Thermal spraing of plate drawing rolls | SKODA TS |
| Thermal spraying of planet clutches | SKODA GEAR(SKODA OZUBENA KOLA) |
| Thermal spraying of various machine parts | Sandvick Chomutov |
| Calculation of turbo-blower stressing due to mechanical and thermal loading | PBS Turbo Velka Bites |
| Deformation of the rotating gears and racks due to centrifugal forces | SKODA TS |
| Structural calculation of the VL65 vulcanizing press steam chamber | Chodos Chodov |
| Measuring of torsional moment of the shafts of a rolling mill stand | U.S.STEEL Kosice |
| Balancing of paper machines | PAPCEL Litovel |
| Measurement and analysis of the noise and vibration of machine tools | SKODA Machine Tool |
| Calibration of length measuring instruments, gauges and standards. Measurement of deviations from circularity, cylindricity, parallelity, perpendicularity, straightness and components | Companies SKODA HOLDING |